Product Name:
Human Monokine Induced By Interferon Gamma (MIG;CXCL9) ELISA Kit
Cat.#:
JL14160
Regulatory Status:
Alternative:
CXCL9; CMK; Humig; MI-G; SCYB9; Crg-10; Chemokine (C-X-C motif) ligand 9; Small-inducible cytokine B9; Gamma-interferon-induced monokine
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
31.25-2000pg/mL
Sensitivity:
15.7pg/mL
Specificity:
This kit recognizes Human MIG;CXCL9 in samples. No significant cross-reactivity or interference between Human MIG;CXCL9 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| MIG;CXCL9
Chemokine (C-X-C motif) ligand 9 (CXCL9) is a small cytokine belonging to the CXC chemokine family that is also known as monokine induced by gamma interferon (MIG). The CXCL9 is one of the chemokine which plays role to induce chemotaxis, promote differentiation and multiplication of leukocytes, and cause tissue extravasation.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 2000 | 1000 | 500 | 250 | 125 | 62.5 | 31.25 | 0 |
OD | 2.69 | 1.89 | 1.32 | 0.80 | 0.47 | 0.31 | 0.16 | 0.10 |
Corrected OD | 2.59 | 1.79 | 1.22 | 0.70 | 0.37 | 0.21 | 0.06 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human MIG;CXCL9 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-103 | 98 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human MIG;CXCL9 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-94 | 90-110 |
Average (%) | 91 | 91 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460